Sie sind hier
Startseite > Fahrerliste
Nr. UCI Code Name Firstname Team Birth
1 10015956783 Jorgenson Matteo USA 1999
2 10010956132 Clouse Evan USA 1999
3 10049932045 Schunk Conor USA 1999
4 10048307701 Saatjian Ruben USA 1999
5 10023534305 Sheehan Riley USA 2000
6 10019465759 Quinn Sean USA 2000
11 10015221102 Johansen Julius DEN ?
12 10015333256 Larsen Mathias E. DEN ?
13 10016139871 Price-Pejtersen Johan DEN ?
14 10036503104 Maimberg Matias G DEN ?
15 10015577877 Eriksen Kristian K. DEN ?
16 10015856450 Langballe Johann T. DEN ?
21 10043809022 Märkl Niklas GER 1999
22 10015766322 Benz Pirmin GER 2000
23 10015766726 Engelhardt Felix GER 2000
24 10012766524 Hodapp Johannes GER 1999
25 10036430049 Mayrhofer Marius GER 2000
26 10036294855 Röber Dominik GER 1999
31 10026934153 Delacroix Theo FRA 1999
32 10023571081 Delbove Joris FRA 2000
33 10015676594 Fattier Florian FRA 1999
34 10026624056 Lefaure Paul FRA 1999
35 10015674372 Avadanian Lucas FRA 1999
36 10025398018 Heinis Jerome FRA 2000
41 10023969185 Calvert Charley GBR 2000
42 10023824190 Tidball William GBR 2000
43 10015483406 Stewart Jake GBR 1999
44 10023847432 Nally Joseph GBR 1999
45 10010947139 Vaughan Jacob GBR 1999
46 10023509346 Flynn Sean GBR 2000
51 10017225968 Walsh Ben IRL 1999
52 10016966900 Doherty Aaron IRL 2000
53 10011040705 Murphy Jack Bernard (JB) IRL 1999
54 10017013376 Doogan Patrick IRL 2000
55 10017077135 Curley Liam IRL 2000
56 10015334569 Tuomey Ronan IRL 1999
61 10015829875 Bolcato Matteo ITA 1999
62 10031387665 Fancellu Alessandro ITA 2000
63 10015327192 Innocenti Andrea ITA 1999
64 10015827855 Aleotti Giovanni ITA 1999
65 10016295677 Pirro Francesco ITA 1999
66 10015920714 El Gouzi Omar ITA 1999
71 10015571615 Shtein Logan KAZ 1999
72 10015571817 Lessechko Dmitiy KAZ 1999
73 10023453469 Azen Gabiden KAZ 1999
74 10015856955 Zaitsev Ivan KAZ 1999
75 10036105505 Gridchin Maxim KAZ 2000
76 10036109949 Dinmukhametov Ramis KAZ 2000
81 10010967549 Conter Ken LUX 1999
82 10016518979 Kluckers Arhur LUX 2000
83 10015333155 Kockelmann Raphael LUX 1999
84 10010947543 Leyder Misch LUX 1999
85 10010947442 Parrota Tristan LUX 1999
86 10016519181 Cedric Pries LUX 2000
91 10015508967 Zijlaard Meikel NED 1999
92 10015508765 Hoole Daan NED 1999
93 10015601826 Verboom Minne NED 1999
94 10015681244 Blummel Robin NED 1999
95 10015541101 Molenaar Alex NED 1999
96 10010948149 Arensman Thymen NED 1999
101 10016358325 Braet Vito BEL 2000
102 10016361557 Cappan Lennert BEL 2000
103 10015675281 Cassaert Loran BEL 1999
104 10010956435 Bekaert Yentl BEL 1999
105 10016305074 Paquot Tom BEL 1999
106 10016474018 Stockx Aaron BEL 2000
111 10035027185 Steininger Fabian AUT 2000
112 10035038606 Bleyer Paul AUT 2000
113 10015329620 Gamper Florian AUT 1999
114 10015332549 Gamper Mario AUT 1999
115 10011072229 Bayer Tobias AUT 1999
116 10015765110 Kierner Florian AUT 1999
121 10016145228 Bystrzycki Wojciech POL 1999
122 10015847760 Ganko Antoni POL 1999
123 10015847659 Kus´ Adam POL 1999
124 10015690237 Klimkowski Piotre POL 1999
125 10015329923 Maciejuk Filip POL 1999
126 10015848568 Lewandowski Artur POL 1999
131 10044986863 Carneiro Joao POR 1999
132 10015333761 Lopes Pedro POR 1999
133 10015332751 Lopes Pedro POR 1999
134 10015577271 Teixeira Pedro POR 1999
135 10011167310 Dinis Joao POR 1999
136 10044460437 Garcez Hugo POR 1999
141 10043800433 Märkl Lukas GER 2000
142 10011058384 Baldinger Lukas GER 1999
143 10055491155 Gärthöffner Robin GER 2000
144 10023822675 Tariton Alexander GER 2000
145 10050473629 Gundall Daniel GER 1999
146 10036233726 Rinke Jan-Eric GER 2000
151 10015314361 Smirnov Ivan RUS 1999
152 10023524100 Gonov Lev RUS 2000
153 10034909573 Viturin Antoni RUS 2000
154 10034925438 Bondarchuk Nikita RUS 1999
155 10015831794 Stephanov Vladislav RUS 1999
156 10034975049 Potekalo Nikolai RUS 2000
161 10011048785 Erikson Jacob SWE 1999
162 10015690403 Kvist Linus SWE 1999
163 10011055253 Andersson Andreas SWE 1999
164 10022443760 Palm Oskar SWE 1999
165 10011048684 Bergström Frisk Erik SWE 2000
166 10015764403 Wall Christoffer SWE 1999
171 10011150536 Stocek Matus SVK 1999
172 10015332044 Blasko Matej SVK 2000
173 10010967751 Varhanovsky Jacub SVK 1999
174 10046010518 Michalicka Stefan SVK 2000
175 10046019309 Foltan Adam SVK 2000
176 10023479135 Kubis Lukas SVK 2000
181 10011131742 Holek Richard CZE 1999
182 10048005785 Klabouch Petr CZE 1999
183 10015477847 Sedlacek Vojtech CZE 1999
184 10051673294 Barta Tomas CZE 1999
185 10047062966 Mestan Matous CZE 2000
186 10015327903 Sabor Daniel CZE 1999
191 10015502301 Leknessund Andreas NOR 1999
192 10015503715 Svendsen Simen Nordahl NOR 1999
193 10015502604 Hvideberg Jonas Iversby NOR 1999
194 10015486032 Hjemsater Olav NOR 1999
195 10015603745 Warenskjold Soren NOR 2000
196 10011132550 Klevjer Kristian NOR 1999
201 10021264202 Shinoda Koki JPN ?
202 10021214688 Onodera Kei JPN ?
203 10016012458 Nurumi Taisei JPN ?
204 10016185139 Kakizaki Eugene JPN ?
205 10020961680 Yoda Shota JPN ?
206 10020873471 Uga Ryuki JPN ?
211 10015326687 Karl Adam HUN 1999
212 10015326586 Dian Abel HUN 1999
213 10011000790 Orosz Gergo HUN 1999
214 10015856248 Kiss Hunor Mate HUN 1999
215 10011168219 Hakk Bence HUN 1999
216 10023633527 Neri Chrystopher HUN 2000
Top