Sie sind hier
Startseite > Trofeo 2017 – Ergebnis Etappe 3B
Rank BIB UCI ID Last Name First Name Team Gender Result IRM
1 11 10015221102 Johansen Julius DEN M 0:14:28.120
2 191 10015502301 Leknessund Andreas NOR M 0:14:48.150
3 125 10015329923 Maciejuk Filip POL M 0:14:56.070
4 115 10011072229 Bayer Tobias AUT M 0:15:01.440
5 92 10015508765 Hoole Daan NED M 0:15:07.660
6 96 10010948149 Arensman Thymen NED M 0:15:09.690
7 183 10015477847 SEDLÁČEK Vojtech CZE M 0:15:12.440
8 151 10015314361 Smirnov Ivan RUS M 0:15:15.430
9 91 10015508967 Zijlaard Maikel NED M 0:15:17.450
10 71 10015571615 Shtein Logan KAZ M 0:15:18.790
11 93 10015601826 Verboom Minne NED M 0:15:19.900
12 21 10043809022 Märkl Niklas GER M 0:15:23.370
13 195 10015603745 Wærenskjold Søren NOR M 0:15:23.990
14 26 10036294855 Röber Dominik GER M 0:15:25.160
15 61 10015829875 Bolcato Matteo ITA M 0:15:30.220
16 75 10036105505 Gridchin Maxim KAZ M 0:15:30.490
17 51 10017225968 Walsh Ben IRL M 0:15:32.860
18 103 10015675281 Cassaert Loran BEL M 0:15:33.730
19 101 10016358325 Braet Vito BEL M 0:15:34.790
20 194 10015486032 HJEMSÆTER Olav NOR M 0:15:35.820
21 181 10011131742 Holec Richard CZE M 0:15:35.950
22 104 10010956435 Bekaert Yentl BEL M 0:15:36.290
23 63 10015327192 Innocenti Andrea ITA M 0:15:38.260
24 94 10016140982 Fontijne Niels NED M 0:15:38.420
25 116 10015765110 Kierner Florian AUT M 0:15:39.410
26 6 10019465759 Quinn Sean GBR M 0:15:41.780
27 5 10023534305 Sheehan Riley USA M 0:15:42.480
28 24 10015766524 Hodapp Johannes GER M 0:15:42.890
29 166 10015764403 Wall Christoffer SWE M 0:15:44.670
30 43 10015483406 Stewart Jake GBR M 0:15:45.000
31 25 10036430049 Mayrhofer Marius GER M 0:15:45.810
32 152 10023524100 Gonov Lev RUS M 0:15:46.010
33 1 10015956783 Jorgenson Matteo USA M 0:15:46.180
34 95 10015541101 Molenaar Alex NED M 0:15:47.950
35 22 10036168755 Benz Pirmin GER M 0:15:52.650
36 153 10034909573 Vtiurin Anton RUS M 0:15:54.180
37 193 10015502604 Hvideberg Jonas NOR M 0:15:55.250
38 123 10015847659 Kus Adam POL M 0:15:56.780
39 23 10036351136 Engelhardt Felix GER M 0:15:57.190
40 34 10026624056 Lefaure Paul FRA M 0:15:57.410
41 45 10016130474 Vaughan Jacob GBR M 0:15:57.440
42 171 10011150536 Stocek Matus SVK M 0:15:59.880
43 44 10023847432 Nally Joseph GBR M 0:16:01.660
44 42 10023824190 Tidball William GBR M 0:16:01.730
45 32 10023571081 Delbove Joris FRA M 0:16:02.110
46 211 10015326687 Karl Adam HUN M 0:16:04.470
47 83 10015333155 Kockelmann Raphael LUX M 0:16:05.070
48 196 10011132550 Klevjer Kristian NOR M 0:16:05.360
49 114 10015332549 Gamper Mario AUT M 0:16:06.020
50 31 10026934153 Delacroix Theo FRA M 0:16:06.160
51 64 10015827855 Aleotti Giovanni ITA M 0:16:07.490
52 141 10043800433 Märkl Lukas GE2 M 0:16:08.240
53 121 10016145228 Bystrzycki Wojciech POL M 0:16:08.300
54 175 10046019309 Foltan Adam SVK M 0:16:09.240
55 156 10034975049 Potekalo Nikolay RUS M 0:16:11.540
56 105 10016305074 Paquot Tom BEL M 0:16:12.220
57 56 10015334569 Tuomey Ronan IRL M 0:16:13.570
58 3 10049932045 Schunk Conor USA M 0:16:18.010
59 52 10016966900 Doherty Aaron IRL M 0:16:18.730
60 155 10023524201 Barsov Aleksandr RUS M 0:16:19.410
61 161 10011048785 Eriksson Jacob SWE M 0:16:20.060
62 62 10031387665 Fancellu Alessandro ITA M 0:16:20.510
63 66 10015920714 El Gouzi Omar MAR M 0:16:21.460
64 154 10034925438 Bondarchuk Nikita RUS M 0:16:22.510
65 132 10015333761 Lopes Pedro POR M 0:16:24.010
66 106 10016474018 Stockx Aaron BEL M 0:16:24.030
67 33 10015676594 Fattier Florian FRA M 0:16:25.170
68 164 10022443760 Palm Oskar SWE M 0:16:28.550
69 133 10015332751 Lopes Pedro POR M 0:16:29.750
70 73 10023453469 Azen Gabiden KAZ M 0:16:30.530
71 113 10015329620 Gamper Florian AUT M 0:16:32.570
72 173 10010967751 Varhanovsky Jakub SVK M 0:16:32.650
73 102 10016361557 Cappan Lennert BEL M 0:16:33.060
74 85 10015472591 Stemper Rick LUX M 0:16:35.030
75 86 10016519181 Pries Cédric LUX M 0:16:37.470
76 165 10015848972 Johansson Gustav SWE M 0:16:42.020
77 204 10016185139 Kakizaki Eugene JPN M 0:16:44.430
78 54 10017013376 Doogan Patrick IRL M 0:16:47.280
79 192 10015503715 Svendsen Simen NOR M 0:16:48.690
80 202 10021214688 Onodera Kei JPN M 0:16:49.810
81 145 10015765514 Pakalski Henrik GE2 M 0:16:49.830
82 184 10051673294 Bárta Tomas CZE M 0:16:53.590
83 111 10011071522 Körner Daniel AUT M 0:16:54.650
84 134 10015577271 Teixeira Pedro POR M 0:16:56.430
85 131 10044986863 Carneiro Joao POR M 0:16:56.550
86 143 10055491155 Gärthöffner Robin GE2 M 0:16:57.930
87 135 10011167310 Dinis Joao POR M 0:16:59.600
88 35 10015674372 Avadanian Lucas FRA M 0:16:59.950
89 144 10023822675 Tarlton Alexander GE2 M 0:17:00.330
90 65 10016295677 Pirro Francesco ITA M 0:17:03.100
91 112 10015329519 Friedrich Florian AUT M 0:17:03.150
92 205 10020961680 Yoda Shota JPN M 0:17:06.580
93 46 10023509346 Flynn Sean GBR M 0:17:14.950
94 16 10046121561 Langballe Johann DEN M 0:17:19.180
95 81 10015683971 Karier Rik LUX M 0:17:26.940
96 214 10015856248 Kiss Hunor HUN M 0:17:29.600
97 146 10036233726 Rinke Jan-Eric GE2 M 0:17:34.210
98 186 10015330731 Vavrek Duaan CZE M 0:17:34.430
99 82 10023530463 Nothum Pol LUX M 0:17:35.890
100 36 10025398018 Heinis Jerome FRA M 0:17:42.890
101 215 10011168219 Hakk Bence HUN M 0:17:55.110
102 172 10015332044 Blasko Matej SVK M 0:18:00.790
Top