Sie sind hier
Startseite > Trofeo 2017 – Gesamtklassement
Rank BIB UCI ID Last Name First Name Team Gender Result IRM
1 11 10015221102 Johansen Julius DEN M 9:54:45
2 21 10043809022 Märkl Niklas GER M 9:55:11
3 92 10015508765 Hoole Daan NED M 9:55:11
4 115 10011072229 Bayer Tobias AUT M 9:55:22
5 125 10015329923 Maciejuk Filip POL M 9:55:23
6 91 10015508967 Zijlaard Maikel NED M 9:55:23
7 191 10015502301 Leknessund Andreas NOR M 9:55:31
8 96 10010948149 Arensman Thymen NED M 9:55:34
9 183 10015477847 SEDLÁČEK Vojtech CZE M 9:55:43
10 195 10015603745 Wærenskjold Søren NOR M 9:55:44
11 103 10015675281 Cassaert Loran BEL M 9:55:46
12 116 10015765110 Kierner Florian AUT M 9:55:47
13 26 10036294855 Röber Dominik GER M 9:55:52
14 63 10015327192 Innocenti Andrea ITA M 9:56:01
15 51 10017225968 Walsh Ben IRL M 9:56:03
16 43 10015483406 Stewart Jake GBR M 9:56:04
17 6 10019465759 Quinn Sean GBR M 9:56:04
18 25 10036430049 Mayrhofer Marius GER M 9:56:08
19 24 10015766524 Hodapp Johannes GER M 9:56:09
20 1 10015956783 Jorgenson Matteo USA M 9:56:11
21 194 10015486032 HJEMSÆTER Olav NOR M 9:56:12
22 45 10016130474 Vaughan Jacob GBR M 9:56:14
23 22 10036168755 Benz Pirmin GER M 9:56:15
24 34 10026624056 Lefaure Paul FRA M 9:56:20
25 31 10026934153 Delacroix Theo FRA M 9:56:23
26 211 10015326687 Karl Adam HUN M 9:56:25
27 114 10015332549 Gamper Mario AUT M 9:56:27
28 23 10036351136 Engelhardt Felix GER M 9:56:28
29 42 10023824190 Tidball William GBR M 9:56:32
30 32 10023571081 Delbove Joris FRA M 9:56:33
31 64 10015827855 Aleotti Giovanni ITA M 9:56:38
32 121 10016145228 Bystrzycki Wojciech POL M 9:56:39
33 94 10016140982 Fontijne Niels NED M 9:56:39
34 132 10015333761 Lopes Pedro POR M 9:56:43
35 3 10049932045 Schunk Conor USA M 9:56:45
36 193 10015502604 Hvideberg Jonas NOR M 9:56:45
37 171 10011150536 Stocek Matus SVK M 9:56:49
38 52 10016966900 Doherty Aaron IRL M 9:56:58
39 141 10043800433 Märkl Lukas GE2 M 9:56:59
40 161 10011048785 Eriksson Jacob SWE M 9:57:12
41 54 10017013376 Doogan Patrick IRL M 9:57:24
42 5 10023534305 Sheehan Riley USA M 9:57:34
43 143 10055491155 Gärthöffner Robin GE2 M 9:57:54
44 153 10034909573 Vtiurin Anton RUS M 9:58:11
45 33 10015676594 Fattier Florian FRA M 9:58:58
46 93 10015601826 Verboom Minne NED M 10:03:11
47 75 10036105505 Gridchin Maxim KAZ M 10:04:16
48 184 10051673294 Bárta Tomas CZE M 10:04:34
49 62 10031387665 Fancellu Alessandro ITA M 10:04:58
50 66 10015920714 El Gouzi Omar MAR M 10:05:07
51 133 10015332751 Lopes Pedro POR M 10:05:19
52 106 10016474018 Stockx Aaron BEL M 10:05:36
53 144 10023822675 Tarlton Alexander GE2 M 10:05:38
54 86 10016519181 Pries Cédric LUX M 10:05:46
55 65 10016295677 Pirro Francesco ITA M 10:05:54
56 131 10044986863 Carneiro Joao POR M 10:06:01
57 154 10034925438 Bondarchuk Nikita RUS M 10:09:35
58 101 10016358325 Braet Vito BEL M 10:09:45
59 175 10046019309 Foltan Adam SVK M 10:11:54
60 104 10010956435 Bekaert Yentl BEL M 10:12:11
61 46 10023509346 Flynn Sean GBR M 10:12:18
62 113 10015329620 Gamper Florian AUT M 10:12:28
63 134 10015577271 Teixeira Pedro POR M 10:12:59
64 196 10011132550 Klevjer Kristian NOR M 10:14:34
65 151 10015314361 Smirnov Ivan RUS M 10:15:28
66 135 10011167310 Dinis Joao POR M 10:17:53
67 123 10015847659 Kus Adam POL M 10:18:00
68 35 10015674372 Avadanian Lucas FRA M 10:18:05
69 145 10015765514 Pakalski Henrik GE2 M 10:18:48
70 146 10036233726 Rinke Jan-Eric GE2 M 10:19:54
71 44 10023847432 Nally Joseph GBR M 10:20:26
72 85 10015472591 Stemper Rick LUX M 10:21:01
73 156 10034975049 Potekalo Nikolay RUS M 10:21:59
74 81 10015683971 Karier Rik LUX M 10:23:54
75 16 10046121561 Langballe Johan DEN M 10:24:30
76 192 10015503715 Svendsen Simen NOR M 10:26:01
77 186 10015330731 Vavrek DušAn CZE M 10:28:02
78 36 10025398018 Heinis Jerome FRA M 10:28:37
79 112 10015329519 Friedrich Florian AUT M 10:33:18
80 56 10015334569 Tuomey Ronan IRL M 10:33:19
81 111 10011071522 Körner Daniel AUT M 10:35:07
82 82 10023530463 Nothum Pol LUX M 10:38:22
83 214 10015856248 Kiss Hunor HUN M 10:40:41
84 155 10023524201 Barsov Aleksandr RUS M 10:42:28
85 205 10020961680 Yoda Shota JPN M 10:45:09
86 73 10023453469 Azen Gabiden KAZ M 10:47:17
87 215 10011168219 Hakk Bence HUN M 10:59:05
Top