Sie sind hier
Startseite > Trofeo 2017 – Etappe 4
Rank BIB UCI ID Last Name First Name Team Gender Result IRM
1 93 10015601826 Verboom Minne NED M 2:57:51
2 151 10015314361 Smirnov Ivan RUS M 2:57:51
3 21 10043809022 Märkl Niklas GER M 2:58:21
4 45 10016130474 Vaughan Jacob GBR M 2:58:21
5 184 10051673294 Bárta Tomas CZE M 2:58:21
6 11 10015221102 Johansen Julius DEN M 2:58:21
7 43 10015483406 Stewart Jake GBR M 2:58:21
8 195 10015603745 Wærenskjold Søren NOR M 2:58:21
9 194 10015486032 HJEMSÆTER Olav NOR M 2:58:21
10 52 10016966900 Doherty Aaron IRL M 2:58:21
11 54 10017013376 Doogan Patrick IRL M 2:58:21
12 5 10023534305 Sheehan Riley USA M 2:58:21
13 114 10015332549 Gamper Mario AUT M 2:58:21
14 196 10011132550 Klevjer Kristian NOR M 2:58:21
15 115 10011072229 Bayer Tobias AUT M 2:58:21
16 211 10015326687 Karl Adam HUN M 2:58:21
17 103 10015675281 Cassaert Loran BEL M 2:58:21
18 65 10016295677 Pirro Francesco ITA M 2:58:21
19 1 10015956783 Jorgenson Matteo USA M 2:58:25
20 96 10010948149 Arensman Thymen NED M 2:58:25
21 31 10026934153 Delacroix Theo FRA M 2:58:25
22 134 10015577271 Teixeira Pedro POR M 2:58:27
23 66 10015920714 El Gouzi Omar MAR M 2:58:27
24 106 10016474018 Stockx Aaron BEL M 2:58:27
25 125 10015329923 Maciejuk Filip POL M 2:58:27
26 132 10015333761 Lopes Pedro POR M 2:58:27
27 161 10011048785 Eriksson Jacob SWE M 2:58:27
28 34 10026624056 Lefaure Paul FRA M 2:58:27
29 3 10049932045 Schunk Conor USA M 2:58:27
30 75 10036105505 Gridchin Maxim KAZ M 2:58:27
31 24 10015766524 Hodapp Johannes GER M 2:58:27
32 22 10036168755 Benz Pirmin GER M 2:58:27
33 116 10015765110 Kierner Florian AUT M 2:58:27
34 191 10015502301 Leknessund Andreas NOR M 2:58:27
35 92 10015508765 Hoole Daan NED M 2:58:27
36 141 10043800433 Märkl Lukas GE2 M 2:58:27
37 63 10015327192 Innocenti Andrea ITA M 2:58:27
38 25 10036430049 Mayrhofer Marius GER M 2:58:27
39 6 10019465759 Quinn Sean GBR M 2:58:27
40 81 10015683971 Karier Rik LUX M 2:58:31
41 32 10023571081 Delbove Joris FRA M 2:58:31
42 143 10055491155 Gärthöffner Robin GE2 M 2:58:31
43 153 10034909573 VTIURIN Anton RUS M 2:58:31
44 86 10016519181 Pries Cédric LUX M 2:58:31
45 121 10016145228 Bystrzycki Wojciech POL M 2:58:31
46 91 10015508967 Zijlaard Maikel NED M 2:58:31
47 23 10036351136 Engelhardt Felix GER M 2:58:31
48 133 10015332751 Lopes Pedro POR M 2:58:31
49 26 10036294855 Röber Dominik GER M 2:58:31
50 51 10017225968 Walsh Ben IRL M 2:58:31
51 131 10044986863 Carneiro Joao POR M 2:58:31
52 193 10015502604 Hvideberg Jonas NOR M 2:58:31
53 64 10015827855 Aleotti Giovanni ITA M 2:58:31
54 144 10023822675 Tarlton Alexander GE2 M 2:58:31
55 154 10034925438 Bondarchuk Nikita RUS M 2:58:31
56 183 10015477847 SEDLÁČEK Vojtech CZE M 2:58:31
57 85 10015472591 Stemper Rick LUX M 2:58:31
58 33 10015676594 Fattier Florian FRA M 2:58:46
59 171 10011150536 Stocek Matus SVK M 2:58:50
60 94 10016140982 Fontijne Niels NED M 2:59:05
61 46 10023509346 Flynn Sean GBR M 2:59:13
62 146 10036233726 Rinke Jan-Eric GE2 M 2:59:51
63 42 10023824190 Tidball William GBR M 2:58:31
64 35 10015674372 Avadanian Lucas FRA M 3:02:17
65 135 10011167310 Dinis Joao POR M 3:02:17
66 145 10015765514 Pakalski Henrik GE2 M 3:02:17
67 186 10015330731 Vavrek DušAn CZE M 3:02:17
68 104 10010956435 Bekaert Yentl BEL M 3:03:47
69 112 10015329519 Friedrich Florian AUT M 3:03:47
70 82 10023530463 Nothum Pol LUX M 3:06:38
71 192 10015503715 Svendsen Simen NOR M 3:06:38
72 62 10031387665 Fancellu Alessandro ITA M 3:06:38
73 111 10011071522 Körner Daniel AUT M 3:08:45
74 36 10025398018 Heinis Jerome FRA M 3:08:45
75 214 10015856248 Kiss Hunor HUN M 3:08:45
76 56 10015334569 Tuomey Ronan IRL M 3:08:45
77 44 10023847432 Nally Joseph GBR M 3:08:45
78 123 10015847659 Kus Adam POL M 3:11:45
79 16 10046121561 Langballe Johan DEN M 3:11:45
80 101 10016358325 Braet Vito BEL M 3:11:45
81 205 10020961680 Yoda Shota JPN M 3:11:45
82 156 10034975049 Potekalo Nikolay RUS M 3:11:45
83 155 10023524201 Barsov Aleksandr RUS M 3:13:45
84 113 10015329620 Gamper Florian AUT M 3:13:45
85 175 10046019309 Foltan Adam SVK M 3:13:45
86 73 10023453469 Azen Gabiden KAZ M 3:13:45
87 215 10011168219 Hakk Bence HUN M 3:13:45
61 10015829875 Bolcato Matteo ITA M DNF
71 10015571615 Shtein logan KAZ M DNF
83 10015333155 Kockelmann Raphael LUX M DNF
95 10015541101 Molenaar Alex NED M DNF
105 10016305074 Paquot Tom BEL M DNF
152 10023524100 Gonov Lev RUS M DNF
164 10022443760 Palm Oskar SWE M DNF
165 10015848972 Johansson Gustav SWE M DNF
166 10015764403 Wall Christoffer SWE M DNF
172 10015332044 Blasko Matej SVK M DNF
173 10010967751 Varhanovsky Jakub SVK M DNF
181 10011131742 Holec Richard CZE M DNF
202 10021214688 Onodera Kei JPN M DNF
204 10016185139 Kakizaki Eugene JPN M DNF
Top