Sie sind hier
Startseite > Trofeo 2017 – Ergebnis Etappe 3A
Rank BIB UCI ID Last Name First Name Team Gender Result IRM
1 151 10015314361 Smirnov Ivan RUS M 1:52:38
2 11 10015221102 Johansen Julius DEN M 1:52:38
3 43 10015483406 Stewart Jake GBR M 1:52:38
4 45 10016130474 Vaughan Jacob GBR M 1:52:38
5 194 10015486032 HJEMSÆTER Olav NOR M 1:52:38
6 195 10015603745 Wærenskjold Søren NOR M 1:52:38
7 21 10043809022 Märkl Niklas GER M 1:52:38
8 93 10015601826 Verboom Minne NED M 1:52:38
9 113 10015329620 Gamper Florian AUT M 1:52:38
10 211 10015326687 Karl Adam HUN M 1:52:38
11 172 10015332044 Blasko Matej SVK M 1:52:38
12 171 10011150536 Stocek Matus SVK M 1:52:38
13 135 10011167310 Dinis Joao POR M 1:52:38
14 25 10036430049 Mayrhofer Marius GER M 1:52:38
15 42 10023824190 Tidball William GBR M 1:52:38
16 101 10016358325 Braet Vito BEL M 1:52:38
17 96 10010948149 Arensman Thymen NED M 1:52:38
18 52 10016966900 Doherty Aaron IRL M 1:52:38
19 114 10015332549 Gamper Mario AUT M 1:52:38
20 153 10034909573 Vtiurin Anton RUS M 1:52:38
21 131 10044986863 Carneiro Joao POR M 1:52:38
22 115 10011072229 Bayer Tobias AUT M 1:52:38
23 24 10015766524 Hodapp Johannes GER M 1:52:38
24 94 10016140982 Fontijne Niels NED M 1:52:38
25 6 10019465759 Quinn Sean GBR M 1:52:38
26 62 10031387665 Fancellu Alessandro ITA M 1:52:38
27 63 10015327192 Innocenti Andrea ITA M 1:52:38
28 183 10015477847 SEDLÁČEK Vojtech CZE M 1:52:38
29 61 10015829875 Bolcato Matteo ITA M 1:52:38
30 154 10034925438 Bondarchuk Nikita RUS M 1:52:38
31 92 10015508765 Hoole Daan NED M 1:52:38
32 204 10016185139 Kakizaki Eugene JPN M 1:52:38
33 116 10015765110 Kierner Florian AUT M 1:52:38
34 54 10017013376 Doogan Patrick IRL M 1:52:38
35 65 10016295677 Pirro Francesco ITA M 1:52:38
36 184 10051673294 Bárta Tomas CZE M 1:52:38
37 91 10015508967 Zijlaard Maikel NED M 1:52:38
38 83 10015333155 Kockelmann Raphael LUX M 1:52:38
39 71 10015571615 Shtein logan KAZ M 1:52:38
40 66 10015920714 El Gouzi Omar MAR M 1:52:38
41 1 10015956783 Jorgenson Matteo USA M 1:52:38
42 75 10036105505 Gridchin Maxim KAZ M 1:52:38
43 134 10015577271 Teixeira Pedro POR M 1:52:38
44 161 10011048785 Eriksson Jacob SWE M 1:52:38
45 103 10015675281 Cassaert Loran BEL M 1:52:38
46 143 10055491155 Gärthöffner Robin GE2 M 1:52:38
47 125 10015329923 Maciejuk Filip POL M 1:52:38
48 175 10046019309 Foltan Adam SVK M 1:52:38
49 22 10036168755 Benz Pirmin GER M 1:52:38
50 106 10016474018 Stockx Aaron BEL M 1:52:38
51 86 10016519181 Pries Cédric LUX M 1:52:38
52 132 10015333761 Lopes Pedro POR M 1:52:38
53 141 10043800433 Märkl Lukas GE2 M 1:52:38
54 23 10036351136 Engelhardt Felix GER M 1:52:38
55 51 10017225968 Walsh Ben IRL M 1:52:38
56 85 10015472591 Stemper Rick LUX M 1:52:38
57 3 10049932045 Schunk Conor USA M 1:52:38
58 64 10015827855 Aleotti Giovanni ITA M 1:52:38
59 133 10015332751 Lopes Pedro POR M 1:52:38
60 35 10015674372 Avadanian Lucas FRA M 1:52:38
61 105 10016305074 Paquot Tom BEL M 1:52:38
62 144 10023822675 Tarlton Alexander GE2 M 1:52:38
63 121 10016145228 Bystrzycki Wojciech POL M 1:52:38
64 193 10015502604 Hvideberg Jonas NOR M 1:52:38
65 34 10026624056 Lefaure Paul FRA M 1:52:38
66 31 10026934153 Delacroix Theo FRA M 1:52:38
67 192 10015503715 Svendsen Simen NOR M 1:52:38
68 191 10015502301 Leknessund Andreas NOR M 1:52:38
69 123 10015847659 Kus Adam POL M 1:52:38
70 26 10036294855 Röber Dominik GER M 1:52:38
71 32 10023571081 Delbove Joris FRA M 1:52:38
72 166 10015764403 Wall Christoffer SWE M 1:52:38
73 181 10011131742 Holec Richard CZE M 1:53:33
74 155 10023524201 Barsov Aleksandr RUS M 1:54:08
75 73 10023453469 Azen Gabiden KAZ M 1:54:08
76 33 10015676594 Fattier Florian FRA M 1:54:09
77 5 10023534305 Sheehan Riley USA M 1:54:09
78 112 10015329519 Friedrich Florian AUT M 1:54:09
79 145 10015765514 Pakalski Henrik GE2 M 1:54:09
80 81 10015683971 Karier Rik LUX M 1:54:40
81 56 10015334569 Tuomey Ronan IRL M 1:54:54
82 104 10010956435 Bekaert Yentl BEL M 1:54:54
83 186 10015330731 Vavrek DušAn CZE M 1:54:54
84 146 10036233726 Rinke Jan-Eric GE2 M 1:56:11
85 82 10023530463 Nothum Pol LUX M 1:56:11
86 111 10011071522 Körner Daniel AUT M 1:56:11
87 165 10015848972 Johansson Gustav SWE M 1:56:11
88 36 10025398018 Heinis Jerome FRA M 1:56:11
89 164 10022443760 Palm Oskar SWE M 1:56:11
90 214 10015856248 Kiss Hunor HUN M 1:56:11
91 156 10034975049 Potekalo Nikolay RUS M 1:57:21
92 196 10011132550 Klevjer Kristian NOR M 1:57:23
93 44 10023847432 Nally Joseph GBR M 1:57:44
94 46 10023509346 Flynn Sean GBR M 1:57:44
95 102 10016361557 Cappan Lennert BEL M 1:58:08
96 205 10020961680 Yoda Shota JPN M 1:58:08
97 173 10010967751 Varhanovsky Jakub SVK M 1:58:08
98 152 10023524100 Gonov Lev RUS M 1:58:47
99 136 10044460437 Garcez Hugo POR M 1:58:51
100 16 10046121561 Langballe Johan DEN M 2:01:09
101 95 10015541101 Molenaar Alex NED M 2:02:39
102 215 10011168219 Hakk Bence HUN M 2:04:26
103 202 10021214688 Onodera Kei JPN M 2:04:26
104 122 10015847760 Ganko Antoni POL M 2:05:11
105 206 10020873471 Uga Ryuki JPN M 2:13:37 OTL
106 182 10015327903 Babor Daniel CZE M 2:16:15 OTL
76 10036109949 Dinmukhametov Ramis KAZ M DNF
126 10015848568 Lewandowski Artur POL M DNF
176 10023479135 Kubis Lukas SVK M DNF
Top