Sie sind hier
Startseite > Trofeo 2017 – Ergebnis Etappe 2
Rank BIB UCI ID Last Name First Name Team Gender Result IRM
1 16 10046121561 Langballe Johan DEN M 2:21:01
2 91 10015508967 Zijlaard Maikel NED M 2:21:01
3 21 10043809022 Märkl Niklas GER M 2:21:01
4 116 10015765110 Kierner Florian AUT M 2:21:01
5 92 10015508765 Hoole Daan NED M 2:21:01
6 141 10043800433 Märkl Lukas GE2 M 2:21:10
7 151 10015314361 Smirnov Ivan RUS M 2:21:12
8 11 10015221102 Johansen Julius DEN M 2:21:12
9 61 10015829875 Bolcato Matteo ITA M 2:21:12
10 171 10011150536 Stocek Matus SVK M 2:21:12
11 96 10010948149 Arensman Thymen NED M 2:21:12
12 103 10015675281 Cassaert Loran BEL M 2:21:12
13 195 10015603745 Wærenskjold Søren NOR M 2:21:12
14 95 10015541101 Molenaar Alex NED M 2:21:12
15 25 10036430049 Mayrhofer Marius GER M 2:21:12
16 101 10016358325 Braet Vito BEL M 2:21:12
17 43 10015483406 Stewart Jake GBR M 2:21:12
18 26 10036294855 Röber Dominik GER M 2:21:12
19 156 10034975049 Potekalo Nikolay RUS M 2:21:12
20 211 10015326687 Karl Adam HUN M 2:21:12
21 22 10036168755 Benz Pirmin GER M 2:21:12
22 52 10016966900 Doherty Aaron IRL M 2:21:12
23 45 10016130474 Vaughan Jacob GBR M 2:21:12
24 114 10015332549 Gamper Mario AUT M 2:21:12
25 113 10015329620 Gamper Florian AUT M 2:21:12
26 54 10017013376 Doogan Patrick IRL M 2:21:12
27 32 10023571081 Delbove Joris FRA M 2:21:12
28 175 10046019309 Foltan Adam SVK M 2:21:12
29 115 10011072229 Bayer Tobias AUT M 2:21:12
30 196 10011132550 Klevjer Kristian NOR M 2:21:12
31 183 10015477847 SEDLÁČEK Vojtech CZE M 2:21:12
32 194 10015486032 HJEMSÆTER Olav NOR M 2:21:12
33 184 10051673294 Bárta Tomas CZE M 2:21:12
34 125 10015329923 Maciejuk Filip POL M 2:21:12
35 24 10015766524 Hodapp Johannes GER M 2:21:12
36 132 10015333761 Lopes Pedro POR M 2:21:12
37 42 10023824190 Tidball William GBR M 2:21:12
38 3 10049932045 Schunk Conor USA M 2:21:12
39 23 10036351136 Engelhardt Felix GER M 2:21:12
40 94 10016140982 Fontijne Niels NED M 2:21:12
41 134 10015577271 Teixeira Pedro POR M 2:21:12
42 33 10015676594 Fattier Florian FRA M 2:21:12
43 5 10023534305 Sheehan Riley USA M 2:21:12
44 1 10015956783 Jorgenson Matteo USA M 2:21:12
45 122 10015847760 Ganko Antoni POL M 2:21:12
46 51 10017225968 Walsh Ben IRL M 2:21:12
47 83 10015333155 Kockelmann Raphael LUX M 2:21:12
48 6 10019465759 Quinn Sean GBR M 2:21:12
49 63 10015327192 Innocenti Andrea ITA M 2:21:12
50 121 10016145228 Bystrzycki Wojciech POL M 2:21:12
51 31 10026934153 Delacroix Theo FRA M 2:21:12
52 192 10015503715 Svendsen Simen NOR M 2:21:12
53 34 10026624056 Lefaure Paul FRA M 2:21:12
54 191 10015502301 Leknessund Andreas NOR M 2:21:12
55 193 10015502604 Hvideberg Jonas NOR M 2:21:12
56 62 10031387665 Fancellu Alessandro ITA M 2:21:12
57 64 10015827855 Aleotti Giovanni ITA M 2:21:12
58 182 10015327903 Babor Daniel CZE M 2:21:19
59 153 10034909573 Vtiurin Anton RUS M 2:21:21
60 161 10011048785 Eriksson Jacob SWE M 2:21:41
61 143 10055491155 Gärthöffner Robin GE2 M 2:21:12
62 166 10015764403 Wall Christoffer SWE M 2:29:09
63 145 10015765514 Pakalski Henrik GE2 M 2:29:15
64 204 10016185139 Kakizaki Eugene JPN M 2:29:17
65 144 10023822675 Tarlton Alexander GE2 M 2:29:19
66 135 10011167310 Dinis Joao POR M 2:29:31
67 205 10020961680 Yoda Shota JPN M 2:29:31
68 75 10036105505 Gridchin Maxim KAZ M 2:29:31
69 93 10015601826 Verboom Minne NED M 2:29:31
70 65 10016295677 Pirro Francesco ITA M 2:29:31
71 136 10044460437 Garcez Hugo POR M 2:29:31
72 105 10016305074 Paquot Tom BEL M 2:29:31
73 36 10025398018 Heinis Jerome FRA M 2:29:31
74 155 10023524201 Barsov Aleksandr RUS M 2:29:31
75 85 10015472591 Stemper Rick LUX M 2:29:31
76 131 10044986863 Carneiro Joao POR M 2:29:31
77 81 10015683971 Karier Rik LUX M 2:29:31
78 123 10015847659 Kus Adam POL M 2:29:31
79 66 10015920714 El Gouzi Omar MAR M 2:29:31
80 152 10023524100 Gonov Lev RUS M 2:29:31
81 106 10016474018 Stockx Aaron BEL M 2:29:31
82 146 10036233726 Rinke Jan-Eric GE2 M 2:29:31
83 214 10015856248 Kiss Hunor HUN M 2:29:31
84 111 10011071522 Körner Daniel AUT M 2:29:31
85 112 10015329519 Friedrich Florian AUT M 2:29:31
86 71 10015571615 Shtein logan KAZ M 2:29:31
87 172 10015332044 Blasko Matej SVK M 2:29:31
88 173 10010967751 Varhanovsky Jakub SVK M 2:29:31
89 86 10016519181 Pries Cédric LUX M 2:29:31
90 186 10015330731 Vavrek DušAn CZE M 2:29:31
91 133 10015332751 Lopes Pedro POR M 2:29:31
92 35 10015674372 Avadanian Lucas FRA M 2:29:31
93 104 10010956435 Bekaert Yentl BEL M 2:29:31
94 102 10016361557 Cappan Lennert BEL M 2:29:31
95 56 10015334569 Tuomey Ronan IRL M 2:29:41
96 181 10011131742 Holec Richard CZE M 2:29:46
97 46 10023509346 Flynn Sean GBR M 2:29:46
98 44 10023847432 Nally Joseph GBR M 2:29:46
99 82 10023530463 Nothum Pol LUX M 2:34:12
100 176 10023479135 Kubis Lukas SVK M 2:34:12
101 202 10021214688 Onodera Kei JPN M 2:34:12
102 76 10036109949 Dinmukhametov Ramis KAZ M 2:34:12
103 165 10015848972 Johansson Gustav SWE M 2:34:12
104 215 10011168219 Hakk Bence HUN M 2:34:12
105 126 10015848568 Lewandowski Artur POL M 2:34:12
106 206 10020873471 Uga Ryuki JPN M 2:34:12
107 154 10034925438 Bondarchuk Nikita RUS M 2:34:12
108 164 10022443760 Palm Oskar SWE M 2:34:12
109 73 10023453469 Azen Gabiden KAZ M 2:34:12
13 10016139871 Price-Pejtersen Johan DEN M DNF
14 10036503104 Malmberg Matias DEN M DNF
15 10015577877 Eriksen Kristian DEN M DNF
41 10023969185 Calvert Charley GBR M DNF
72 10015571817 Lessechko Dmitriy KAZ M DNF
74 10015856955 Zaitsev Ivan KAZ M DNF
84 10010947543 Leyder Misch LUX M DNF
124 10015690237 Klimkowski Piotr POL M DNF
162 10015690439 Kvist Linus SWE M DNF
212 10015326586 Dian Abel HUN M DNF
216 10023644944 Sipos Máté HUN M DNF
Top